
Download list of Articles here in pdf
Southern African Dental Technology Journal
Title Author Page
Lifetime Prediction of All- ceramic Bridges by Computational Methods | By H. Fischer, M. Weber, R. Marx | 1-4 |
Chipping: Solid figures vs. Bold guesswork | By DeguDeny | 5-11 |
Depression as a Risk Factor for Denture Dissatisfaction | By M.T. John, W. Micheelis | 14-17 |
How to interpret your financial statements | By Stefan Steyn | 2-4 |
Anterior dental aesthetics: Historical perspective | By I.Ahmed | 5-10 |
I have a dream, hope for the future | By Duffy Malherbe | 16 |
All-Ceramic full-coverage restorations: Concepts and guidelines for material selection | By A. Raigrodski | 17-23 |
Reducing the alloy thickness of base metal ceramic restorations | By A. Le Roux | 25-29 |
Interpreting financial statements | By Stefan Steyn | 76-78 |
Perspective on the safety of direct service | By D. Malherbe | 71-75 |
Amazing Results | By Donald P. Inman | |
How to create a customer-driven laboratory | By George Obst | 85-86 |
Anterior dental aesthetics: Facial perspective Reline a metal denture base: a clinical report | By Nirmala Pasam, R.B. Hallikerimath, S.A. Gangadhar | 96-98 |
Nickel allergy and orthodontics | By G. Rahilly, N. Price | 99-101 |
The all-soft ‘Hallowed’ bulb obturator | By Tim Lane | 103-105 |
Hepatiyus B : What is the real risk to South African Dental Technicians? | By E. A. Tshatsinde | 120-121 |
Monopoly versus Economic Implication of Denturism | By D. Malherbe | 133-139 |
Cash flow statements | By Stefan steyn | 140-141 |
Doing the right thing | By K. MacKillop | 142-143 |
Prevention of oral infections induced by removable proshesis colonized with opportunistic form micro organisms | By B. Wever, B. van de Vannet, T. Coenye | 144 |
Ceramic build-up technique to simulate the Abrasions in natural teeth | By B. Kovachev | 145-148 |
Anterior dental aesthetics: Dentofacial perspective | By I. Agmad | 149-158 |
Dental Laborotory Asepsis: Why? What can be done | By A. Kalupnieks | 159-161 |
Cross-contamination in the dental laboratory through the polishing procedure of complete dentures | By A.M. Agostinho P.R. Miyoshi N. Gnoatto H.O. Parahos L.C. de Figueiredo S.L. Salvador | 163-167 |
Distortion and Bio-mechanics of implant supported prosthesis | By C.F. Boshoff D.G. Howes C. Bam | 168-173 |
Determining a relationship between applied occlusal load and articulating paper mark area | By J.P. Carey M. Craig R.B. Kerstein J. Radke | 174-181 |
Effects of ring liner and casting ring temperature on the dimensional changes in morphologic cast post | By V. Abhyankar S. Nagda | 182-187 |
Expending to New Frontiers with CAD/CAM Technology | By A.J. Raigrodski | 3-4 |
3-D Printing increase production capacity streamline workflow | By D. Lanier | 11 |
6 Ways to Compete with Chairside CAD/CAM | By M. Marsico | 12 |
CAD/CAM Technology: How to Maximize the Lab-to-Lab Partnership | By K. Molinaro | 13 |
Ins and outs of CAD/CAM and how it can benefit you | By N. Olivier | 21-22 |
Maxillary rehabilitation in Cercon® zirconia using both CAD and CAM technology including a Cercon® attachment and custom made T-lock | By C. Fourie Dr. W. Kearney | 23-24 |
Isus CAD/CAM Implants Supra-Structures: Accuracy, Durability and Precision | By. G.M. Kurtzman | 25-26 |
The Computer-aided Design and Rapid Prototyping Fabrication of Removable Partial Denture Frameworks | By D. Eggbeer R. Bidd R. Williams | 27-32 |
Design of a Virtual Articulator for the Simulation and Analysis of Mandibular Movement in Dental CAD/CAM | By E. Solaberrieta O. Etxaniz R. Minguez J. Muniozguren A. Arias | 33-39 |
Using CAD/CAM Technology for the Full Mouth, Fixed, Retrievable Implant Restoration: A Clinical Report | By J. Piermatti | 41-44 |
Anterior dental aesthetics: Dental perspective | By I. Ahmad | 45-50 |
A Review of dental CAD/CAM: current status and future perspectives from 20 years of experience | By T. Miyazaki Y. Hotta J. kuni S. Kuriyama Y. Tamaki | 53-59 |
A Difference of Opinion: Implementing the Amended Dental Technicians Act | By P. Mqadi Prof. S. McKenna | 61-63 |
Smile of a Winner: Mr. Wayne Flack | By N. Olivier | 64-66 |
Simplified Face Bow For Aesthetics and Function | By T.E. Lee | 73 |
Introducing a Simplified Face-Bow for Aesthetics and Function | By Panadent | 74-81 |
Consumer Protection Act | By D. Owen | 82 |
Setting Up Dentures in Accordance with Nature, the Principles of Physiological Occlusion, and Modern Articulation Theory Part 1 & 2 | By Vita Zahnfabrik | 87-95 |
Functional Structure of the Edentulous Implant Restoration | By J. Endo | 96-98 |
The Golden Proportion - God’s Building Blocks for the World | By R. Singh K. Datta | 100-102 |
Anterior Dental Aesthetics: Gingival Perspective | By I. Ahmad | 104-110 |
Global expansion Part 1 | By D. Malherbe | 112-117 |
Labs Go Lean | By LMT | 126-128 |
Market your lab by standing out | By T.G. Hornischer T.K. Hunter | 129 |
Setting up dentures in accordance with Nature, the principles of physiological occlusion, and modern articulation theory Part 3 | By Vita Zahnfabrik | 130-144 |
Award-winning implant-supported overdenture case study | By R. van eeden Dr. P. van der Meulen | 146-147 |
Macro-Aesthetics: Facial and Dentofacial Analysis | By E.A. McLaren R. Riftin | 148-153 |
Global Expansion Part 2 | By D. Malherbe | 156-161 |





Tel: 012-460 1155 Fax: 012-460 9481 Mon-Fri 08:00-13:00 